Exactly the tools it takes to
collaborate, manage, and assemble your technical reports.
The whole shebang: The total
toolkit for scaling your products and your workforce.
Feature | Basic | Professional | Enterprise |
---|---|---|---|
Product Creation | |||
Unlimited Reports Generate an unlimited number of Reports | |||
Unlimited Templates Create an unlimited number of Build-Your-Own-Templates | |||
Unlimited PDFs Generate an unlimited number of PDFs | |||
Unlmited Data Storage Store as much data as you need | |||
Editing | |||
1-Click Report Assembly Automatically assembles your report body and appendices into a complete PDF deliverable within seconds. | |||
Report Formatting Automates your customized brand and layout. | |||
Comments Allow Users to provide feedback to each other on various elements of a report, in a separate, filterable panel. | |||
Report Tags Placeholders for repeated information that populates salient data points throughout a report. | |||
Locked Text Ability to make any text uneditable for lower level Users. | |||
Enhanced Signatures Adds specialized report tags for User signatures. Allows signatures to be automatically inserted into reports. | |||
Stamps Allows for approved-Users to insert image versions of professional stamps. | |||
Internal Linking Creates in-report hyperlinks that lead directly to sections viewable in a PDF. | |||
Wordbank Creation, storage, and association of re-usable portions of report content. | |||
Direct Import from WORD Allows for approved Users to upload content directly from WORD to create new Templates. | |||
Contacts Adds libraries for managing Client contacts, and automatically inserting contacts into report tags. | |||
Specialized Tools and Packages | |||
Quire Field Data Collector Quire's native Mobile App designed to populate data from the field and upload directly to a report. | |||
Import/Export Tool Allows Users to import/export report and template components to individual or groups of reports/templates. | Optional | ||
Multi-Section Export Choose individual or groups of sections for partial export as PDFs. | |||
Mapping Tool Allows Users to create editable maps from inside Quire and attach these to report appendices. Includes parcel outline layer. | Optional | ||
Email Integration Allows companies to send email report-delivery messages from within Quire, including presentation of a Project Summary. | Optional | ||
Fannie Mae Toolkit Provides additional template and report components for building Fannie Mae-compliant PCA documents. | Optional | ||
Fannie Mae XML Support Packages designed to facilitate data entry, validation, and creation of Fannie Mae's XML data standardization files | |||
Freddie Mac Toolkit Provides additional template and report components for building or writing Freddie Mac-compliant PCA reports. | Optional | ||
CLOSER XML Support Packages designed to facilitate data entry, validation, and creation of Closer's XML data standardization files | |||
PCA Toolkit Provides additional template and report components for building PCA documents. | Optional | ||
PCA Toolkit Powerup+ Includes these additional PCA features: PCA Reserve Planning: Modifies PCA Capital Reserve Schedule Tables to show when current reserve costs exceed total reserves to-date. Accessibility Costs: Enables separation and inclusion of accessibility cost columns and calculations in PCA-type reports. Negative RUL Costs: Cost recommendations can show negative numbers for the RUL in PCA cost Tables. Asset Management Toolkit: Extends capabilities of PCA reports. Includes the ability to show immediate costs as year 0 in the reserve table. |
Optional | ||
Third Party Data Integration Enable integration with data providers out side of Quire (see Apps & Integrations) | Optional | ||
Report Sharing Allows controlled access of reports to people outside of the company, typically used for 1099 Contractors. | |||
Portfolio Toolkit Allows Users to create and manage portfolios. Provides ability to generate custom summary matrices of all report content. | |||
Data Metrics & Visualizations | |||
Report Time Tracking Metrics Breakdown of total Report editing time by User and by Report Section Type | Coming Soon | Coming Soon | |
Report Status Time Tracking Breakdown of total time Report spend in each Status (Statuses defined by Client) | |||
Custom Metric Reports Automatically emailed reporting on average editing times, report volumes, time in status, and more. | Coming Soon | Coming Soon | |
Annual Metric Review Report Comprehensive Report detailing Use of Quire over a calendar year. Includes stats, benchmarks, and recommended actions for optimal results. | |||
Portfolio Mapping Ability to view all the locations of Reports within a portfolio on an interactive map. | |||
Apps & Integrations | |||
API Access Connect your internal systems to Quire for automated workflow and notifications. | |||
Deltek Vision Connect directly to Deltek's enterprise resource planning software, Vision, and automate your project management workflow. | |||
Filemaker Send and receive data between your Quire reports and your custom Filemaker apps. | |||
ERIS Integration Third party data provider of environmental databases and historical products | |||
EDR Integration Third party data provider of environmental databases and historical products | |||
EnviroSite Integration Third party data provider of environmental databases and historical products | |||
HIG Integration Third party data provider of environmental databases and historical products | |||
Banks Integration Third party data provider of environmental databases and historical products | |||
RIMS Integration Allows Users to generate reports from RIMS awards and send data back to RIMS. | |||
Support & Services | |||
Live Chat Have a question during business hours? Connect with our US-based support team in seconds.. | |||
Email Support Monitored 24 hour a day, 7 days a week. | |||
Phone Support Available for Quire Admin and System Admin Users | |||
Quire Help Center Archive of support articles and videos | |||
Dedicated Account Manager Quire point person assigned to your company | |||
Personalized Onboarding We identify your business goals and map a plan to accomplish them | |||
Access to Client Success Lead Technical point persons with industry knowledge | |||
Tailored Training Sessions Specific training for your team using your Templates and Reports | |||
Ongoing Product Consultation We will regularly check in to make sure you're getting the most out of Quire's capabilities |
Yes. We require a minimum of ten User accounts (or dollar equivalent).
On average, six-weeks.
Nope. You can set any User to “Inactive” status. Only those Users set to “Active” in a calendar month incur a charge.
Quire’s minimum contract length is 12-months. Our average contract length is two-years.
Yes! You can upgrade your plan at any time.